DISS BREEDER BUYER 2025
D CULLING GB25X01325 D CULLING R OGDEN GB25X08385 A DANIELS M\M M DYER GB25S00294 M\M M DYER R RIX GB25D40830 M\M M DYER P HARROD GB25V76291 P HARROD A DANIELS GB25D47294 B SWALLOW M&A HORN GB25V14568 M&A HORN M\M P BARKER GB25D17178 M\M M DYER A WATTS GB25X06630 D CULLING S KASCHNER GB25X02582 S KASCHNER J&L CURTIS GB25D09910 P&D ELLWOOD R RIX GB25D40826 M&A HORN R OGDEN GB25X03884 M WEBB R DAWBARN GB25X02014 R DAWBARN A DANIELS GB25D10000 A DANIELS J DAVIS GB25D47267 B SWALLOW M\M M DYER GB25S00288 B CHAMBERLIAN A WATTS GB25X06631 K GOOCH R OGDEN GB25X08345 M WEBB P HARROD GB25V76290 P HARROD A DANIELS GB25D47297 S QUANTRILL R RIX GB25D40829 M\M M DYER R OGDEN GB25X08381 M WEBB S KASCHNER GB25X02595 B SWALLOW
Breeder | Buyer | Ring No. | Price |
J. Buckle & S.Carter | Ross Lark | GB25V 80650 | £28.00 |
J & L Curtis | Michael Webb | GB25D 09940 | £40.00 |
K.Thacker | K.Thacker | GB25V 32574 | £20.00 |
L & J Curtis | L & J Curtis | GB25D 09768 | £20.00 |
K. Gooch | K.Gooch | GB25C 34821 | £30.00 |
G Cornish | Ross Lark | GB25X 08967 | £40 |
M. Fuller | Michael Webb | GB25S 00522 | £35.00 |
D. Culling | Ross Lark | GB25 01292 | £38.00 |
M Harrod & L Seaman | Mr & Mrs Dyer | GB25V 89446 | £20.00 |
J.Buckle & S.Carter | A. Daniels | GB25V 80651 | £35.00 |
L & J Curtis | L & J Curtis | GB25D 09748 | £43.00 |
P. Harrod | P.Harrod | GB25X 09021 | £45.00 |
J.Buckle & S.Carter | D. Culling | GB25V 80660 | £33.00 |
L & J Curtis | L & J Curtis | GB25D 09767 | £43.00 |
C. Sewell | C.Sewell | GB25C 34507 | £20.00 |
M. Fuller | R. Neal | GB25S00531 | £30.00 |
J.Buckle & S.Carter | Bob Saunders | GB25V 80652 | £20.00 |
Bob Saunders | Bob Saunders | GB25X 05757 | £20.00 |
P.Harrod | P.Harrod | GB25X 09024 | £50.00 |
Mr & Mrs Dyer | Mr & Mrs Dyer | GB25S 00284 | £30.00 |
M & A Horn | M & A Horn | GB25V 14561 | £38.00 |
C. Seago | C. Seago | GB25A 47614 | £40.00 |
A. Daniels | M.Fuller | GB25D 09995 | £30.00 |
Mr & Mrs P Barker | R. Neal | GB25D 17176 | £30.00 |
Stephen Ellis | Stephen Ellis | GB25D 17031 | £25.00 |
J. Buckle & S.Carter | Michael Webb | GB25V 80653 | £38.00 |
A. Daniels | A. Daniels | GB25D 47291 | £33.00 |
C. Seago | Ross Lark | GB25A 47610 | £50.00 |
Perry Bros,Son & Bunton | Perry Bros,Son & Bunton | GB25X 04326 | £35.00 |
Ross Lark | D. Culling | GB25V 02804 | £33.00 |
A. Daniels | Mr & Mrs Dyer | GB25D 09992 | £30.00 |
Stephen Ellis | D. Arlow | GB25D 17030 | £23.00 |
P & D Firman | L & J Curtis | GB25D 17011 | £40.00 |
Colin Bullard | D. Arlow | GB25D 52308 | £20 |
Thank you to everyone who bred or bought youngsters | |||
The race is from Darlington on August 30th 2025 | |||
Please check all ring numbers, if any queries please contact Sue 07731380691 | |||
Payout 25% to Ness Point Club Funds 75% paid out in prize money | |||
1st £190 Breeder & £190 Buyer | |||
2nd £125 Breeder & £125 Buyer | |||
3rd £75 Breeder & £75 Buyer | |||
4th £25 Breeder & £25 Buyer | |||
Good Luck To Everyone |
2024 PRESENTATION raffle young birds 2025
S KASCHNER MOLLY CHAMBERLIAN
G COOK S KASCHNER
D CULLING L CURTIS
R LARK ZINNE
T BURKILL R SAUNDERS
J DAVIS A WRAGG
G&J HUNT M FULLER
J SPURDENS ZINNE